Hewison Trophy
2 March 2010
HEWISON AUTOTEST CHAMPIONSHIP 2009/10 – POSITIONS AFTER 11 ROUNDS (out of 16):
| Place | Name | Class | Points |
| 1 | Eddie Peterson | Mini Special | 289 |
| 2 | Steven Ferguson | Mini Special | 286 |
| 3 | Eamonn Byrne | Mini | 265 |
| 4 | J J Farrell | Mini Special | 235 |
| 5 | Paddy Power | Mini Moke & Mini Special | 208 |
| 6 | Chris Grimes | Mini | 205 |
| 7 | Sam Johnston | Mini Special | 185 |
| 8 | Paul Phelan | Mini Special | 182 |
| 9 | David Thompson | Nova | 167 |
| 10 | Daniel Byrne | Mini | 162 |
| 11 | Simon Echlin | Caterham | 157 |
| 12 | Norman Ferguson | Mini | 151 |
Class leaders: Eamonn Byrne, Steven Ferguson, Simon Echlin, Liam Cashman (Starlet), David Thompson.
Novice Class (Europa Cup):
| Place | Name | Class | Points |
| 1 | Damien Doran | Mini | 89 |
| 2 | Rory Power | Mini | 48 |
| 3 | Ger Lawlor | Starlet | 45 |
| 4 | Piers MacFheorais | Starlet | 42 |
| 5 | Stefan Walsh | Starlet | 36 |
| 6 | Colm Flynn | Caterham | 16 |
Next Rounds: Kerry, Saturday/Sunday March 13/14 at Tralee Racecourse.
Related Documents