Havoline Stryker Championship 2008
Positions after Round 11 - Kirkistown; August 30
| Place | Name | Points |
| 1 | Joao Blattmann | 129 |
| 2 | Damian Roddy | 123 |
| 3 | Valter Fernandez | 109 |
| 4 | Colin Deering | 94 |
| 5 | Andrew D'Alton | 92 |
| 6 | Paul Murphy | 78 |
| 7 | Alan Watkins | 58 |
| 8 | Des Bruton | 50 |
| 9 | Mark Willis | 39 |
| 10 | David Walsh | 18 |
| 11 | Greg Kelly | 17 |
| 12 | Niall Foley | 15 |
| = | Roger Welarante | 15 |
| = | James Maher | 15 |
| = | Simon Beale | 15 |
| 16 | Albert Clasby | 12 |
| 17 | Simon Reddan | 7 |
| 18 | Pat Bergin | 2 |
| 19 | Chris Bergin | 1 |
| = | Andrew Karstel | 1 |
| = | Geoff Wycherley | 1 |
Next round Mondello Park; September 14th
