FDS Worldwide Express Formula VEE National Championship 2008
Positions after Round 11 - Final Round - Kirkistown, 27th September
| Place | Name | Points |
| 1 | Brian Kelly | 119 |
| 2 | Paul Sammin | 109 |
| 3 | Robbie Allen | 105 |
| 4 | Robert Casey | 104 |
| 5 | Ken Elliott | 63 |
| 6 | Trevor Delaney | 58 |
| = | Mark Horan | 58 |
| 8 | David O'Brien | 55 |
| 9 | Adam Mcauley | 29 |
| 10 | Shane Ringwood | 26 |
| 11 | Paul McCartan | 20 |
| 12 | John Stapleton | 18 |
| 13 | William Callaghan | 15 |
| 14 | Owen Purcell | 14 |
| = | Roy Halnon | 14 |
| = | Daniel Polley | 14 |
| 17 | Ivan Casey | 13 |
| 18 | Philip Devlin | 12 |
| 19 | Jimmy Furlong | 10 |
| = | Mick Sammon | 10 |
| 21 | Ray Moore | 8 |
| 22 | Gerard A. Callaghan | 7 |
| 23 | John Downey | 5 |
| 24 | Michael Maher | 2 |
| 25 | Kevin Sheane | 1 |
| = | Paul Homer | 1 |
Championship concluded.
